|
AtletismoPeruano
Web especializada en atletismo peruano
|
| Sunday, August 20, 2006 - 18:10 |
Wind: 1.5 m/s |
| size=2>Pos | size=2>Lane | size=2>Bib | size=2> Athlete | size=2>Country | size=2>Mark | React | |||||||||||||||
| 1 | 6 | 569 | title="02 May 1988 Raciborz">Noga Artur | POL | 13.23 | (CR) | 0.153 | ||||||||||||||
| 2 | 4 | 260 | title="19 Oct 1987 Conflans St. Honorine">Coco-Viloin Samuel | FRA | 13.35 | (NJ) | 0.155 | ||||||||||||||
| 3 | 3 | 343 | title="10 Mar 1987 Dráma 73 Kg 1.83 m">Douvalídis Konstadínos | GRE | 13.39 | (NJ) | 0.209 | ||||||||||||||
| 4 | 5 | 645 | title="28 Feb 1988 Yekaterinburg">Zhukov Vladimir | RUS | 13.53 | (NJ) | 0.170 | ||||||||||||||
| 5 | 1 | 565 | title="03 Aug 1987 Poznan">Jurkowski Wojciech | POL | 13.58 | 0.162 | |||||||||||||||
| 6 | 2 | 787 | title="01 Feb 1988">Reed Darius | title="UNITED STATES">USA | 13.64 | 0.198 | |||||||||||||||
| 7 | 8 | 290 | title="16 Apr 1988 Rochford">Frankis Gianni | title="GREAT BRITAIN & N.I.">GBR | 13.71 | 0.199 | |||||||||||||||
| 8 | 7 | 124 | title="05 Feb 1988 Shanghai">Hong Xiaofeng | title="PR OF CHINA">CHN | 13.75 | 0.206 |
| Heat 1 - Saturday, August 19, 2006 - 18:10 |
Wind: -1.3 m/s |
| size=2>Pos | size=2>Lane | size=2>Bib | size=2> Athlete | size=2>Country | size=2>Mark | React | |||||||||||||||
| 1 | 3 | 645 | title="28 Feb 1988 Yekaterinburg">Zhukov Vladimir | RUS | 13.78 | Q | 0.158 | ||||||||||||||
| 2 | 4 | 565 | title="03 Aug 1987 Poznan">Jurkowski Wojciech | POL | 13.83 | Q | 0.167 | ||||||||||||||
| 3 | 5 | 787 | title="01 Feb 1988">Reed Darius | title="UNITED STATES">USA | 13.83 | q | 0.158 | ||||||||||||||
| 4 | 6 | 533 | title="07 Apr 1987">van Kruchten Mike | NED | 13.91 | 0.156 | |||||||||||||||
| 5 | 7 | 279 | title="05 May 1987">Telliam Stevy | FRA | 14.03 | 0.206 | |||||||||||||||
| 6 | 1 | 305 | title="21 Sep 1988 Gera">Balnuweit Erik | GER | 14.12 | 0.164 | |||||||||||||||
| 7 | 8 | 194 | title=1989>Idriss Abdulrahman | EGY | 14.29 | 0.149 | |||||||||||||||
| 8 | 2 | 228 | title="20 Jun 1989">Kirschbaum Rauno | EST | 14.42 | 0.174 |
| Heat 2 - Saturday, August 19, 2006 - 18:19 |
Wind: -1.4 m/s |
| size=2>Pos | size=2>Lane | size=2>Bib | size=2> Athlete | size=2>Country | size=2>Mark | React | |||||||||||||||
| 1 | 6 | 569 | title="02 May 1988 Raciborz">Noga Artur | POL | 13.43 | Q | (CR) | 0.150 | |||||||||||||
| 2 | 5 | 343 | title="10 Mar 1987 Dráma 73 Kg 1.83 m">Douvalídis Konstadínos | GRE | 13.72 | Q | 0.231 | ||||||||||||||
| 3 | 1 | 310 | title=1987>Dittmer Paul | GER | 13.95 | 0.170 | |||||||||||||||
| 4 | 7 | 558 | title="20 Feb 1988 Lima">McFarlane Jorge | PER | 13.97 | 0.159 | |||||||||||||||
| 5 | 2 | 282 | title="28 Sep 1988">Adeniran Julian | title="GREAT BRITAIN & N.I.">GBR | 14.01 | 0.148 | |||||||||||||||
| 6 | 4 | 424 | title="21 Nov 1989">Stewart Keiron | JAM | 14.15 | 0.173 | |||||||||||||||
| 7 | 3 | 610 | title="20 Feb 1988">Smit Louw | title="SOUTH AFRICA">RSA | 14.17 | 0.228 | |||||||||||||||
| 8 | 8 | 408 | title="04 Jul 1988">Tedesco Stefano | ITA | 14.26 | 0.165 |
| Heat 3 - Saturday, August 19, 2006 - 18:28 |
Wind: -0.4 m/s |
| size=2>Pos | size=2>Lane | size=2>Bib | size=2> Athlete | size=2>Country | size=2>Mark | React | |||||||||||||||
| 1 | 5 | 260 | title="19 Oct 1987 Conflans St. Honorine">Coco-Viloin Samuel | FRA | 13.63 | Q | 0.276 | ||||||||||||||
| 2 | 4 | 290 | title="16 Apr 1988 Rochford">Frankis Gianni | title="GREAT BRITAIN & N.I.">GBR | 13.81 | Q | 0.150 | ||||||||||||||
| 3 | 6 | 124 | title="05 Feb 1988 Shanghai">Hong Xiaofeng | title="PR OF CHINA">CHN | 13.86 | q | 0.152 | ||||||||||||||
| 4 | 3 | 779 | title="30 Jan 1987">Martin Dennis | title="UNITED STATES">USA | 13.92 | 0.202 | |||||||||||||||
| 5 | 1 | 510 |
title="11 Jan 1988 Keningau">Wan Sofian Rayzam Shah |
MAS | 13.95 | 0.158 | |||||||||||||||
| 6 | 2 | 29 | title="05 Aug 1988 South Brisbane">Stanton Lachlan | AUS | 14.02 | 0.177 | |||||||||||||||
| 7 | 7 | 247 | title="29 Mar 1987 Vihti">Kilpi Otto | FIN | 14.19 | 0.162 | |||||||||||||||
| 8 | 8 | 411 | title="28 Sep 1988">Collins Andre | JAM | 14.40 | 0.176 |